WMI lookup — VIN manufacturer codes
Decode the World Manufacturer Identifier — the first three characters of a VIN — to its maker and country of assignment.
Region and country are computed in your browser. Unlisted WMIs are resolved live against the official NHTSA vPIC database; nothing is stored.
Common WMI codes by country
A reference of 144 widely-used World Manufacturer Identifiers. Not exhaustive — use the search above to resolve any WMI against NHTSA.
United States
| WMI | Manufacturer | Notes |
|---|---|---|
1FA | Ford | passenger car |
1FM | Ford | SUV / MPV |
1FT | Ford | truck |
1FD | Ford | truck (incomplete) |
1FU | Freightliner | truck |
1ZV | Ford | Mustang (AutoAlliance) |
1G1 | Chevrolet | passenger car |
1GC | Chevrolet | truck |
1GT | GMC | truck |
1G4 | Buick | — |
1G6 | Cadillac | — |
1GY | Cadillac | SUV |
1G3 | Oldsmobile | — |
1GM | Pontiac | — |
1HG | Honda | passenger car |
1HD | Harley-Davidson | motorcycle |
1J4 | Jeep | — |
1C3 | Chrysler | — |
1C4 | Chrysler / Jeep | SUV / truck |
1C6 | Ram | — |
1B3 | Dodge | — |
1N4 | Nissan | passenger car |
1N6 | Nissan | truck |
1VW | Volkswagen | Chattanooga, TN |
1YV | Mazda | AutoAlliance |
1ME | Mercury | — |
1LN | Lincoln | — |
4T1 | Toyota | passenger car |
4T3 | Toyota | SUV |
4S3 | Subaru | — |
4S4 | Subaru | SUV |
4US | BMW | US-built |
5YJ | Tesla | — |
7SA | Tesla | Model Y (Fremont/Austin) |
5FN | Honda | SUV |
5J6 | Honda | SUV |
5N1 | Nissan | SUV |
5NP | Hyundai | Alabama |
5TD | Toyota | SUV / minivan |
5TF | Toyota | truck |
5UX | BMW | US-built SUV |
Germany
| WMI | Manufacturer | Notes |
|---|---|---|
WAU | Audi | — |
WA1 | Audi | SUV |
WUA | Audi | quattro / RS |
WBA | BMW | passenger car |
WBS | BMW M | — |
WBY | BMW i | — |
WBX | BMW | SUV |
WDB | Mercedes-Benz | — |
WDC | Mercedes-Benz | SUV |
WDD | Mercedes-Benz | passenger car |
WDF | Mercedes-Benz | van |
WMW | MINI | — |
WME | Smart | — |
WP0 | Porsche | sports car |
WP1 | Porsche | SUV |
WVW | Volkswagen | passenger car |
WVG | Volkswagen | SUV |
WV1 | Volkswagen | commercial |
W0L | Opel | — |
WF0 | Ford | Germany |
WMA | MAN | truck |
Japan
| WMI | Manufacturer | Notes |
|---|---|---|
JHM | Honda | passenger car |
JH4 | Acura | — |
JHL | Honda | SUV |
JF1 | Subaru | — |
JF2 | Subaru | SUV |
JM1 | Mazda | — |
JM3 | Mazda | SUV |
JN1 | Nissan | passenger car |
JN8 | Nissan | SUV |
JTD | Toyota | passenger car |
JT2 | Toyota | — |
JTH | Lexus | — |
JTJ | Lexus | SUV |
JA3 | Mitsubishi | — |
JA4 | Mitsubishi | SUV |
JS3 | Suzuki | — |
JYA | Yamaha | motorcycle |
JKA | Kawasaki | motorcycle |
JAL | Isuzu | truck |
United Kingdom
| WMI | Manufacturer | Notes |
|---|---|---|
SAJ | Jaguar | — |
SAL | Land Rover | — |
SCA | Rolls-Royce | — |
SCB | Bentley | — |
SCC | Lotus | — |
SCF | Aston Martin | — |
SHS | Honda | UK |
SJN | Nissan | UK |
China
| WMI | Manufacturer | Notes |
|---|---|---|
LFV | FAW-Volkswagen | — |
LSV | SAIC Volkswagen | — |
LSG | SAIC-GM | Buick / Chevrolet |
LZW | SAIC-GM-Wuling | — |
LGW | Great Wall / Haval | — |
LGB | Dongfeng | — |
LGX | BYD | — |
Italy
| WMI | Manufacturer | Notes |
|---|---|---|
ZFA | Fiat | — |
ZFF | Ferrari | — |
ZAR | Alfa Romeo | — |
ZHW | Lamborghini | — |
ZAM | Maserati | — |
ZLA | Lancia | — |
ZCF | Iveco | truck |
South Korea
| WMI | Manufacturer | Notes |
|---|---|---|
KMH | Hyundai | passenger car |
KM8 | Hyundai | SUV |
KNA | Kia | — |
KND | Kia | SUV |
KNM | Renault Korea | — |
KLA | GM Korea / Daewoo | — |
KPT | SsangYong / KG Mobility | — |
Canada
| WMI | Manufacturer | Notes |
|---|---|---|
2G1 | Chevrolet | Canada |
2T1 | Toyota | Canada |
2HG | Honda | Canada |
2HK | Honda | Canada, SUV |
2C3 | Chrysler | Canada |
2FA | Ford | Canada |
Brazil
| WMI | Manufacturer | Notes |
|---|---|---|
9BW | Volkswagen | Brazil |
9BD | Fiat | Brazil |
9BG | Chevrolet | Brazil |
9BF | Ford | Brazil |
France
| WMI | Manufacturer | Notes |
|---|---|---|
VF1 | Renault | — |
VF3 | Peugeot | — |
VF7 | Citroën | — |
VF6 | Renault Trucks | — |
India
| WMI | Manufacturer | Notes |
|---|---|---|
MA3 | Maruti Suzuki | — |
MAT | Tata Motors | — |
MAL | Hyundai | India |
MA1 | Mahindra | — |
Mexico
| WMI | Manufacturer | Notes |
|---|---|---|
3FA | Ford | Mexico |
3N1 | Nissan | Mexico |
3VW | Volkswagen | Mexico |
3GC | Chevrolet | Mexico, truck |
Sweden
| WMI | Manufacturer | Notes |
|---|---|---|
YV1 | Volvo | passenger car |
YV4 | Volvo | SUV |
YS3 | Saab | — |
YS2 | Scania | truck |
Australia
| WMI | Manufacturer | Notes |
|---|---|---|
6G1 | Holden | — |
6F4 | Ford | Australia |
Czech Republic
| WMI | Manufacturer | Notes |
|---|---|---|
TMB | Škoda | — |
TMA | Hyundai | Nošovice |
Netherlands
| WMI | Manufacturer | Notes |
|---|---|---|
XLR | DAF | truck |
XLB | Volvo | Netherlands |
Spain
| WMI | Manufacturer | Notes |
|---|---|---|
VSS | SEAT | — |
VSK | Nissan | Spain |
How to look up a WMI
- Enter a WMI or VIN. Type a 3-character WMI, or paste a full 17-character VIN and we take the first three.
- Look it up. We match it against the reference table, then fall back to the live NHTSA database.
- Read the maker. See the manufacturer, the region and the country of assignment.
The three characters that name the maker
Every VIN opens with a World Manufacturer Identifier — the first three characters, defined by
ISO 3780 and administered nationally (in the United States, SAE International issues them). It is the part of a
VIN that answers "who built this?" The first character fixes the broad region: 1–5
are North America, J Japan, K Korea, L China, S–Z
Europe, 6–7 Oceania, 8–9 South America. The
first two characters together narrow it to a country — WA through W0
is Germany, SA–SM the United Kingdom, 1/4/5 the
United States, 2 Canada, 3 Mexico. The third character then, together
with the maker, distinguishes a division or vehicle type: Ford is 1FA for US cars, 1FT
for US trucks and WF0 for its German-built vehicles.
Why one maker holds many WMIs
A single manufacturer rarely has one code. Codes are tied to plant and country, so a global maker
accumulates a handful: Volkswagen is WVW in Germany, 3VW in Mexico and 1VW
at its Chattanooga plant in Tennessee, and the same physical model can carry different WMIs depending on where
that specific car was assembled. There is a deliberate exception at the small end: a manufacturer building fewer
than 500 vehicles a year is grouped under a shared WMI whose third character is 9, and the specific
maker is then pinned down by positions 12–14 of the VIN — which is why a low-volume specialist won't resolve from
the WMI alone. Because assignments have shifted over decades (defunct marques, mergers, new plants), a code seen
on an older vehicle may map to a manufacturer that no longer exists.
Assignment country vs. plant country
A common misread: the country implied by the WMI is the country that assigned the code, not necessarily where the vehicle rolled off the line. The two usually agree, but the authoritative build plant is encoded later in the VIN (position 11) and returned by a full decode. This tool computes the region and country locally for an instant answer and resolves the manufacturer from a curated table; for any WMI outside that table it queries the free, official NHTSA vPIC database. To decode a whole VIN — make, model, year, body and engine — use the VIN decoder, and for the full anatomy of the 17 characters see the guide how to decode a VIN by hand.
Frequently asked questions
- The World Manufacturer Identifier is the first three characters of a VIN. It identifies who built the vehicle and the country the manufacturer code was assigned in. It is defined by ISO 3780 and administered per-country (SAE International issues them in the United States).
- Take the first three characters of the 17-character VIN. For example, in 1HGCM82633A004352 the WMI is 1HG — a Honda passenger car built in the United States. Paste a full VIN above and this tool pulls the WMI out for you.
- A large maker uses different WMIs for different plants, countries and vehicle types — Ford alone uses 1FA for US cars, 1FT for US trucks and WF0 for German-built vehicles. Manufacturers producing under 500 vehicles a year share a WMI and are further identified by positions 12–14 of the VIN.
- The on-page table is a curated reference of common, high-confidence WMIs. NHTSA has issued thousands, so if a WMI is not listed the tool queries the official NHTSA vPIC database live for the authoritative manufacturer.
- Not exactly. The first two characters give the country that assigned the WMI, which is usually — but not always — the plant country. The actual assembly plant is encoded elsewhere in the VIN and returned by the full VIN decoder.