Area code lookup
Find where a North American area code is and its time zone — enter a 3-digit code or a full number. Every NANP area code is bundled, so it runs in your browser.
All 413 geographic NANP area codes are bundled — the lookup runs entirely in your browser, nothing is sent anywhere.
Area codes by region
Every geographic NANP area code, grouped by the state, province or country it covers, with the region's primary time zone. Search above to jump to one.
| Region | Time zone | Area codes |
|---|---|---|
| Alabama | Central (CT) | 205251256334659938 |
| Alaska | Alaska (AKT) | 907 |
| Alberta | Mountain (MT) | 368403587780825 |
| American Samoa | Samoa (SST) | 684 |
| Anguilla | Atlantic (AST) | 264 |
| Antigua and Barbuda | Atlantic (AST) | 268 |
| Arizona | Mountain (MST) | 480520602623928 |
| Arkansas | Central (CT) | 479501870 |
| Barbados | Atlantic (AST) | 246 |
| Bermuda | Atlantic (AT) | 441 |
| British Columbia | Pacific (PT) | 236250604672778 |
| British Virgin Islands | Atlantic (AST) | 284 |
| California | Pacific (PT) | 209213279310323341408415424442510530559562619626628650657661669707714747760805818820831840858909916925949951 |
| Canadian Territories | Mountain / Central / Eastern | 867 |
| Cayman Islands | Eastern (ET) | 345 |
| Colorado | Mountain (MT) | 303719720970 |
| Commonwealth of Dominica | Atlantic (AST) | 767 |
| Connecticut | Eastern (ET) | 203475860959 |
| Delaware | Eastern (ET) | 302 |
| Dominican Republic | Atlantic (AST) | 809829849 |
| Florida | Eastern (ET) | 239305321352386407561656727754772786813850863904927941954 |
| Florida Panhandle | Central (CT) | 448 |
| Georgia | Eastern (ET) | 229404470478678706762770912 |
| Grenada | Atlantic (AST) | 473 |
| Guam | Chamorro (ChST) | 671 |
| Hawaii | Hawaii–Aleutian (HST) | 808 |
| Idaho | Mountain (MT) | 208986 |
| Illinois | Central (CT) | 217224309312331618630708773779815847872 |
| Indiana | Eastern (ET) | 219260317463574765812930 |
| Iowa | Central (CT) | 319515563641712 |
| Jamaica | Eastern (ET) | 658876 |
| Kansas | Central (CT) | 316620785913 |
| Kentucky | Eastern (ET) | 270364502606859 |
| Louisiana | Central (CT) | 225318337504985 |
| Maine | Eastern (ET) | 207 |
| Manitoba | Central (CT) | 204431584 |
| Maryland | Eastern (ET) | 240301410443667 |
| Massachusetts | Eastern (ET) | 339351413508617774781857978 |
| Michigan | Eastern (ET) | 231248269313517586616734810906947989 |
| Minnesota | Central (CT) | 218320507612651763952 |
| Mississippi | Central (CT) | 228601662769 |
| Missouri | Central (CT) | 314417557573636660816 |
| Montana | Mountain (MT) | 406 |
| Montserrat | Atlantic (AST) | 664 |
| Nebraska | Central (CT) | 308402531 |
| Nevada | Pacific (PT) | 702725775 |
| New Brunswick | Atlantic (AT) | 428506 |
| New Hampshire | Eastern (ET) | 603 |
| New Jersey | Eastern (ET) | 201551609640732848856862908973 |
| New Mexico | Mountain (MT) | 505575 |
| New York | Eastern (ET) | 212315332347516518585607631646680716718838845914917929934 |
| Newfoundland and Labrador | Newfoundland (NT) | 709879 |
| North Carolina | Eastern (ET) | 252336704743828910919980984 |
| North Dakota | Central (CT) | 701 |
| Northern Mariana Islands | Chamorro (ChST) | 670 |
| Nova Scotia | Atlantic (AT) | 782902 |
| Ohio | Eastern (ET) | 216220234326330380419440513567614740937 |
| Oklahoma | Central (CT) | 405539572580918 |
| Ontario | Eastern (ET) | 226249289343365382387416437519548613647683705742753807905 |
| Oregon | Pacific (PT) | 458503541971 |
| Pennsylvania | Eastern (ET) | 215223267272412484570610717724814878 |
| Puerto Rico | Atlantic (AST) | 787939 |
| Quebec | Eastern (ET) | 263354367418438450468514579581819873 |
| Rhode Island | Eastern (ET) | 401 |
| Saint Kitts and Nevis | Atlantic (AST) | 869 |
| Saint Lucia | Atlantic (AST) | 758 |
| Saint Vincent and the Grenadines | Atlantic (AST) | 784 |
| Saskatchewan | Central (CST) | 306474639 |
| Sint Maarten | Atlantic (AST) | 721 |
| South Carolina | Eastern (ET) | 803839843854864 |
| South Dakota | Central (CT) | 605 |
| Tennessee | Central (CT) | 423615629731865901931 |
| Texas | Central (CT) | 210214254281325346361409430432469512682713726737806817830832903915936940945956972979 |
| The Bahamas | Eastern (ET) | 242 |
| Trinidad and Tobago | Atlantic (AST) | 868 |
| Turks and Caicos Islands | Eastern (ET) | 649 |
| U.S. Virgin Islands | Atlantic (AST) | 340 |
| Utah | Mountain (MT) | 385435801 |
| Vermont | Eastern (ET) | 802 |
| Virginia | Eastern (ET) | 276434540571703757804826948 |
| Washington | Pacific (PT) | 206253360425509564 |
| Washington, D.C. | Eastern (ET) | 202 |
| West Virginia | Eastern (ET) | 304681932 |
| Wisconsin | Central (CT) | 262414534608715920 |
| Wyoming | Mountain (MT) | 307 |
How to look up an area code
- Enter the area code. Type a 3-digit area code, or paste a full 10-digit phone number.
- Look up. The region and time zone are resolved from the bundled NANP dataset in your browser.
- Review. See the state / province / territory and its primary time zone, with any multi-zone note.
What an area code actually tells you
An area code — the NPA, in numbering-plan terms — is the first three digits of a ten-digit North American number,
and it marks the geographic region the number was assigned in. That is a genuine signal: a
212 number was issued in Manhattan, a 415 in San Francisco. But it is the region of
origin, not a live location. Since number portability arrived, people keep their number
when they move, and mobile numbers travel with their owner — so a 312 cell phone might ring in
Chicago or three time zones away. Read an area code as "where this number started", and confirm anything that
matters another way.
One region, many codes — overlays and splits
Early on, each area covered one code and a shortage was fixed with a split — carving the region in two and giving half a new code. That forced everyone in the split-off area to change their number, so the modern fix is the overlay: a new code layered over the same geography, assigned to new lines while existing numbers keep theirs. Overlays are why a single metro now has several codes, and why ten-digit dialing became the norm — with two codes sharing one area, the code is needed to route even a local call. It is also why this tool lists many codes under one state: they are stacked over the same place, not different places.
Regions, time zones and the +1 world
The North American Numbering Plan covers more than the United States: Canada, and about twenty
Caribbean nations and territories — the Bahamas, Jamaica, the Dominican Republic, Barbados and
more — all share the +1 country code, each with its own set of area codes. Time zone follows the
region, and where a state or province straddles a boundary (Texas, Tennessee, Indiana, Ontario,
and others) the result names the primary zone and flags the exception rather than pretending an area code sits
neatly in one. The full dataset is bundled with this page, so every lookup is instant and local — nothing you type
leaves your browser. To place an IP address instead of a phone number, use the
IP address lookup.
Frequently asked questions
- Enter a 3-digit North American area code (or a full 10-digit number) and it shows the state, province or territory the code covers and its primary time zone. All 413 geographic NANP area codes are bundled, so the lookup runs in your browser.
- Every geographic area code in the North American Numbering Plan — the United States and its territories, Canada, and the Caribbean nations that share +1 (the Bahamas, Jamaica, the Dominican Republic and others). Non-geographic codes such as 800 or 411 are not location-based and are not listed.
- Only roughly. An area code shows the region it was originally assigned to, but number portability means someone can keep a number after moving, and mobile numbers travel with their owner. Treat it as the region of origin, not a current location.
- Several states and provinces straddle a time-zone boundary — Texas, Tennessee, Indiana, Ontario and others — so a single area code can cover places in two zones. Where that happens the result shows the primary zone and notes the exception rather than guessing.
- When a region runs out of numbers, a new area code is layered over the same geographic area instead of splitting it. That is why one state has many codes and why 10-digit dialing is now common — the region is the same, only the prefix differs.
- No. The full area-code dataset is bundled with the page, so every lookup happens locally in your browser with no network request.